Men’s singles
Year | Champion | Finalist | Score |
---|---|---|---|
2024 | [2] Grigor Dimitrov (BUL) | [1] Holger Rune (DNK) | 7-6(5) 6-4 |
2019 | [2] Kei Nishikori (JPN) | [4] Daniil Medvedev | 6-4 3-6 6-2 |
2018 | [3] Nick Kyrgios (AUS) | Ryan Harrison (USA) | 6-4 6-2 |
2017 | [7] Grigor Dimitrov (BUL) | [3] Kei Nishikori (JPN) | 6-2 2-6 6-3 |
2016 | [4] Milos Raonic (CAN) | [1] Roger Federer (SUI) | 6-4 6-4 |
2015 | [1] Roger Federer (SUI) | [3] Milos Raonic (CAN) | 6-4 6-7(2) 6-4 |
2014 | Lleyton Hewitt (AUS) | [1] Roger Federer (SUI) | 6-1 4-6 6-3 |
2013 | [1] Andy Murray (GBR) | Grigor Dimitrov (BUL) | 7-6(0) 6-4 |
2012 | [1] Andy Murray (GBR) | [3] Alexandr Dolgopolov (UKR) | 6-1 6-3 |
2011 | [1] Robin Soderling (SWE) | [2] Andy Roddick (USA) | 6-3 7-5 |
2010 | [1] Andy Roddick (USA) | [2] Radek Stepanek (CZE) | 7-6(2) 7-6(7) |
2009 | [8] Radek Stepanek (CZE) | [3] Fernando Verdasco (ESP) | 3-6 6-3 6-4 |
Women’s singles
Year | Champion | Finalist | Score |
---|---|---|---|
2024 | [2] Elena Rybakina (KAZ) | [1] Aryna Sabalenka | 6-0 6-3 |
2020 | [2] Karolina Pliskova (CZE) | [8] Madison Keys (USA) | 6-4 4-6 7-5 |
2019 | [5] Karolina Pliskova (CZE) | Lesia Tsurenko (UKR) | 4-6 7-5 6-2 |
2018 | [3] Elina Svitolina (UKR) | [Q] Aliaksandra Sasnovich | 6-2 6-1 |
2017 | [3] Karolina Pliskova (CZE) | Alize Cornet (FRA) | 6-0 6-3 |
2016 | Victoria Azarenka | [4] Angelique Kerber (GER) | 6-3 6-1 |
2015 | [1] Maria Sharapova | [2] Ana Ivanovic (SRB) | 6-7(4) 6-3 6-3 |
2014 | [1] Serena Williams (USA) | [2] Victoria Azarenka | 6-4 7-5 |
2013 | [3] Serena Williams (USA) | Anastasia Pavlyuchenkova | 6-2 6-1 |
2012 | Kaia Kanepi (EST) | Daniela Hantuchova (SVK) | 6-2 6-1 |
2011 | Petra Kvitova (CZE) | Andrea Petkovic (GER) | 6-1 6-3 |
2010 | [1] Kim Clijsters (BEL) | [WC] Justine Henin (BEL) | 6-3 4-6 7-6(6) |
2009 | [2] Victoria Azarenka | [3] Marion Bartoli (FRA) | 6-3 6-1 |
Men’s doubles
Year | Champion | Finalist | Score |
---|---|---|---|
2024 | [2] Lloyd Glasspool / Jean-Julien Rojer (GBR/NED) | [1] Kevin Krawietz / Tim Putz (GER) | 7-6(3) 5-7 [12-10] |
2019 | Marcus Daniell / Wesley Koolhof (NZL/NED) | [4] Rajeev Ram / Joe Salisbury (USA/GBR) | 6-4 7-6(6) |
2018 | [1] Henri Kontinen / John Peers (FIN/AUS) |
Leonardo Mayer / Horacio Zeballos (ARG) | 3-6 6-3 10-2 |
2017 | Thanasi Kokkinakis / Jordan Thompson (AUS) | Gilles Muller / Sam Querrey (LUX/USA) | 7-6(7) 6-4 |
2016 | Henri Kontinen / John Peers (FIN/AUS) | James Duckworth / Chris Guccione (AUS) | 7-6(4) 6-1 |
2015 | Jamie Murray / John Peers (GBR/AUS) | Alexandr Dolgopolov / Kei Nishikori (UKR/JPN) | 6-3 7-6(4) |
2014 | [2] Daniel Nestor / Mariusz Fyrstenberg (CAN/POL) | [4] Juan Sebastian Cabal / Robert Farah (COL) | 6-7(4) 6-4 [10-7] |
2013 | Marcelo Melo / Tommy Robredo (BRA/ESP) | [1] Eric Butorac / Paul Hanley (USA/AUS) | 4-6 6-1 [10-5] |
2012 | [1] Max Mirnyi / Daniel Nestor (BLR/CAN) | [2] Jurgen Melzer / Philipp Petzschner (AUT/GER) | 6-1 6-2 |
2011 | [3] Paul Hanley / Lukas Dlouhy (AUS/CZE) | [4] Robert Lindstedt / Horia Tacau (SWE/ROU) | 6-4 ret. |
2010 | Jeremy Chardy / Marc Gicquel (FRA) | [1] Lukas Dlouhy / Leander Paes (CZE/IND) | 6-3 7-6(5) |
2009 | Marc Gicquel / Jo-Wilfried Tsonga (FRA) | Fernando Verdasco / Mischa Zverev (ESP/GER) | 6-4 6-3 |
Women’s doubles
Year | Champion | Finalist | Score |
---|---|---|---|
2024 | [5] Lyudmyla Kichenok / Jelena Ostapenko (UKR/LVA) | Greet Minnen / Heather Watson (BEL/GBR) | 7-5 6-2 |
2020 | [1] Hsieh Su-Wei / Barbora Strycova (TPE/CZE) | Ashleigh Barty / Kiki Bertens (AUS/NED) | 3-6 7-6(7) [10-8] |
2019 | [3] Nicole Melichar / Kveta Peschke (USA/CZE) | [4] Hao-Ching Chan / Latisha Chan (TPE) | 6-1 6-1 |
2018 | Kiki Bertens / Demi Schuurs (NED) | [4] Andreja Klepac / María José Martinez Sanchez (SLO/ESP) | 7-5 6-2 |
2017 | [1] Bethanie Mattek-Sands / Sania Mirza (USA/IND) | [2] Ekaterina Makarova / Elena Vesnina | 6-2 6-3 |
2016 | [1] Martina Hingis / Sania Mirza (SUI/IND) | Aneglique Kerber / Andrea Petkovic (GER) | 7-5 6-1 |
2015 | Martina Hingis / Sabine Lisicki (SUI/GER) | Caroline Garcia / Katarina Srebotnik (FRA/SLO) | 6-2 7-5 |
2014 | Alla Kudryavtseva ( ) / Anastasia Rodionova (AUS) | Kristina Mladenovic / Galina Voskoboeva (FRA/KAZ) | 6-3 6-1 |
2013 | Bethanie Mattek-Sands / Sania Mirza (USA/IND) | [4] Anna-Lena Groenefeld / Kveta Peschke (GER/CZE) | 4-6 6-4 [10-7] |
2012 | Nuria Llagostera Vives / Arantxa Parra Santonja (ESP) | Raquel Kops-Jones / Abigail Spears (USA) | 7-6(2) 7-6(2) |
2011 | Alisa Kleybanova / Anastasia Pavlyuchenkova | Klaudia Jans / Alicja Rosolska (POL) | 6-3 7-5 |
2010 | Andrea Hlavackova / Lucie Hradecka (CZE) | Melinda Czink / Arantxa Parra Santonja (HUN/ESP) | 2-6 7-6(3) [10-4] |
2009 | Anna-Lena Groenefeld / Vania King (GER/USA) | Klaudia Jans / Alicja Rosolska (POL) | 3-6 7-5 [10-5] |